Tolerance issue affecting lathe roughing

Started by gcode, August 05, 2022, 06:56 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Dylan Gondyke

Quote from: mkd on August 25, 2022, 08:35 PMJust installed 2023. Can't swing an arc on a mill. Cimco doesn't like it either. What the hexk changed?

My first guess would be that in the version change, you somehow got a change in config system tolerances, or control def tolerances. This could be that userfiles/MD/CD didn't get migrated that you needed and you're working with new default values, or that they didn't migrate properly.
Toolpath Systems Product Owner- Mastercam

gcode

Are you sure Cimco isn't pulling a a lathe template for your backplot??

mkd

0 BEGIN PGM 1247791 INCH
1 ;MASTERCAM - X
2 ;xxxx
3 ;MATERIAL  - ALUMINUM INCH - 2024
4 ;PROGRAM   - 1247791.H
5 ;DATE      - AUG-25-2022
6 ;TIME      - 8:14 AM
7 ;EXPIRY DATE=DD-MM-YY - 30-12-2008
8 ;xxxxxxx
9 ;
10 ;TOOL - 4   | 1/8 FLAT ENDMILL               |         | POCKET.....
11 CYCL DEF 247 DATUM SETTING ~
       Q339=+103 ; DATUM NUMBER
12 M126 M129
13 M140 MB MAX
14 PLANE RESET STAY
15 L B+Q121 C+Q122 F MAX
16 ;
17 * - 1/8 FLAT ENDMILL
18 ;TOOLPLANE NAME - TOP
19 TOOL CALL 4 Z S7500
20 ;
21 CYCL DEF 32.0 TOLERANCE
22 CYCL DEF 32.1 T0.0010
23 CYCL DEF 32.2 HSC-MODE:0
24 ;MAX - Z+.1
25 ;MIN - Z-.06
26 PLANE RESET STAY
27 ;
28 L X-.0034 Y-.1157 F MAX M3
29 L Z+.1 F MAX
30 L Z+.05 F MAX
31 L Z-.06 F62
32 CC X+.0052 Y-.1169
33 C X-.0035 Y-.1169 DR+ F700
34 L Y-.1175
35 CC X+.0065 Y-.1105
36 C X-.0006 Y-.1204 DR+
37 L X+0
38 L X+.0006
39 CC X-.0065 Y-.1105
40 C X+.0035 Y-.1175 DR+
41 L Y-.1169
42 L Y-.1165
43 CC X-.0143 Y-.1322
44 C X+.0026 Y-.1156 DR+
45 CC X+.7236 Y+.5975
46 C X+.0007 Y-.1137 DR-
47 CC X+.3516 Y+.8377
48 C X+0 Y-.1134 DR-
49 CC X-.5002 Y+.7686
50 C X-.0009 Y-.1139 DR-
51 CC X+.0067 Y-.1274
52 C X-.0034 Y-.1157 DR+
53 CC X+.0059 Y-.117
54 C X+.0151 Y-.1184 DR+
55 CC X-.0127 Y-.1143
56 C X-.0405 Y-.1103 DR+
57 CC X+.0052 Y-.1169
58 C X-.041 Y-.1169 DR+
59 CC X+.0034 Y-.1169
60 C X-.0401 Y-.1257 DR+
61 CC X-.0097 Y-.1196
62 C X-.0383 Y-.1317 DR+
63 CC X-.0025 Y-.1165
64 C X-.0347 Y-.1382 DR+
65 CC X+.0065 Y-.1105
66 C X-.0213 Y-.1516 DR+
67 CC X+.0004 Y-.1194
68 C X-.0147 Y-.1552 DR+
69 CC X-.0026 Y-.1266
70 C X-.0088 Y-.1571 DR+
71 CC X+0 Y-.1136
72 C X+.0088 DR+
73 CC X+.0026 Y-.1266
74 C X+.0148 Y-.1552 DR+
75 CC X-.0004 Y-.1195
76 C X+.0213 Y-.1516 DR+
77 CC X-.0065 Y-.1105
78 C X+.0347 Y-.1383 DR+
79 CC X+.0025 Y-.1165
80 C X+.0383 Y-.1317 DR+
81 CC X+.0097 Y-.1196
82 C X+.0401 Y-.1257 DR+
83 CC X-.0034 Y-.1169
84 C X+.041 Y-.1169 DR+
85 CC X-.0138 Y-.1169
86 C X+.0401 Y-.1073 DR+
87 L X+.0392 Y-.1019
88 L X+.0361 Y-.0975
89 CC X-.0143 Y-.1322
90 C X+.0293 Y-.0892 DR+
91 CC X+1.4724 Y+1.3341
92 C X+.0216 Y-.0814 DR-
93 CC X+.861 Y+2.2228
94 C X+.0128 Y-.0781 DR-
95 CC X+0 Y-.1125
96 C X+.0075 Y-.0766 DR+
97 CC X+.0008 Y-.1087
98 C X+.0029 Y-.076 DR+
99 CC X+.1799 Y+2.6794
100 C X-.0088 Y-.0752 DR-
101 CC X-1.2806 Y+2.1404
102 C X-.0194 Y-.0813 DR-
103 CC X+.0067 Y-.1274
104 C X-.0302 Y-.0894 DR+
105 CC X-.0058 Y-.1145
106 C X-.036 Y-.0967 DR+
107 CC X-.0077 Y-.1134
108 C X-.0394 Y-.1048 DR+
109 CC X+.0052 Y-.1169
110 C X-.0405 Y-.1103 DR+
111 CC X-.0312 Y-.1116
112 C X-.022 Y-.113 DR+
113 CC X-.0498 Y-.109
114 C X-.0776 Y-.1049 DR+
115 CC X+.0052 Y-.1169
116 C X-.0785 Y-.1169 DR+
117 CC X+.0034 Y-.1169
118 C X-.0769 Y-.1332 DR+
119 CC X-.0097 Y-.1196
120 C X-.0728 Y-.1463 DR+
121 CC X-.0025 Y-.1165
122 C X-.0658 Y-.1592 DR+
123 CC X+.0065 Y-.1105
124 C X-.0423 Y-.1827 DR+
125 CC X+.0004 Y-.1194
126 C X-.0294 Y-.1897 DR+
127 CC X-.0026 Y-.1266
xxxx
xxxx
xxxx
1807 L X-.4287 Y+.7672
1808 CC X-.5002 Y+.7686
1809 C X-.465 Y+.7064 DR-
1810 CC X+.0067 Y-.1274
1811 C X-.6599 Y+.5606 DR+
1812 CC X-.0058 Y-.1145
1813 C X-.8149 Y+.3641 DR+
1814 CC X-.0077 Y-.1134
1815 C X-.9125 Y+.1333 DR+
1816 CC X+.0052 Y-.1169
1817 C X-.9376 Y+.0093 DR+
1818 CC X-.8137 Y-.0073
1819 C X-.8303 Y-.1312 DR+
1820 L X-.7064 Y-.1478
1821 L Z-.01 F62
1822 L Z+.1 F MAX
1823 M5
1824 M140 MB MAX
1825 PLANE RESET STAY
1826 CYCL DEF 7.0 DATUM SHIFT
1827 CYCL DEF 7.1 X+0
1828 CYCL DEF 7.2 Y+0
1829 CYCL DEF 7.3 Z+0
1830 CYCL DEF 32.0 TOLERANCE
1831 CYCL DEF 32.1
99999 END PGM 1247791 INCH
Customer is getting the same problem with 2023.
gotta be something simple.

Machine craps the bed on line 34. Haven't analyzed the circle's code since the problem is obviously in MC.