The real reason for the tariffs

Started by Smit, April 06, 2025, 06:40 AM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

neurosis

Quote from: Smit on November 14, 2025, 07:29 PMThen he cuts tariffs so prices will go down. But if increasing tariffs don't cause prices to go up how can cutting tariffs cause prices to go down?

I'm worried that cutting tariffs wont cause prices to go down. They'll just turn the higher costs in to profits.

That's what the cynic in me says anyway.
Like Like x 3 View List
I'll go back to being a conservative, when conservatives go back to being conservative.

Smit

History indicates you would be correct. For the most part, once prices go up they stay there.

And when prices rise because of tariffs, competing domestic goods go up in price along with the tariffed goods. And stay there.

It's just good business. :shrug:

neurosis

Funny Funny x 1 View List
I'll go back to being a conservative, when conservatives go back to being conservative.

jstell

Quote from: Smit on November 14, 2025, 07:29 PMprices will go down
They won't.  Your money will just go to corporate profits instead of tax breaks for billionaires.

neurosis

Funny Funny x 1 View List
I'll go back to being a conservative, when conservatives go back to being conservative.

neurosis

Damn. This one is not a feel good story.


https://www.carolinajournal.com/liberated-from-a-legacy-mackeys-ferry-sawmill/


""Our business goes back to 1882," Jones told the Carolina Journal. "My dad took over our Elizabeth City plant in 1960. In 1986, I was out of college, and my brother was about to graduate from college, and he decided that we would horizontally integrate because we had a mill in Elizabeth City that was cutting primarily yellow pine. There was a big demand at that time for the hardwoods."

Wilson and his brother Stephen own and operate two small sawmills in North Carolina, which employed 130 individuals in northeast North Carolina. Their operation in Elizabeth City is still in operation. However, Wilson says that due to the tariffs, Mackey's Ferry Sawmill, the operation in Roper, which employed 50 individuals, was forced to shut down."
Like Like x 1 Sad Sad x 1 Shock Shock x 1 View List
I'll go back to being a conservative, when conservatives go back to being conservative.


neurosis

They must have polled a bunch of democrats.


I'll go back to being a conservative, when conservatives go back to being conservative.

Bucky Cornstarch

"Well, I've never been called by one of those polling companies."

"Republicans are too busy working to participate in polls."

"Those polls are always biased against conservatives."

"&Biden - or - &Kamala."

"TDS."

Wow'd I do?

Rstewart

Quote from: neurosis on November 22, 2025, 01:55 PMThey must have polled a bunch of democrats.




I may be towards the right side, but I think I call balls and strikes.  There's shit Trump does that I disagree with but much  that I agree with.
I'm doin fine financially, energy is purdy cheap, the border is sound, we aren't in a never-ending war, and fuckin alphabet soup LGapTHJKTH+ isn't the number one priority.
The constitution gave us the tools to govern a fantastic place to live.
We've made it MUCH further than any other population that has tried a Republic. Life is pretty great here.
Funny Funny x 1 Crazy Crazy x 1 View List

Newbeeee™

Quote from: Rstewart on November 22, 2025, 06:59 PMwe aren't in a never-ending war
:cough:
Murrica = "World Police"


Here's a chart of countries where the U.S. has direct conflict involvement + shadow / counterterror operations, based on current major data. (Not exhaustive, but reflects active war or counter-terror footprint.)

Category    Countries
Direct / "Real" Conflict    Ukraine
Military.com
+2
The Guardian
+2

Yemen (Houthi)
Wikipedia
+1

Gaza / Israel–Palestine (part of U.S. counter-war financing)
Venezuela (drug-trafficking strikes and CIA covert ops)
Wikipedia
+1

Shadow / Counterterrorism / Low-Intensity War    According to the Cost of War map: ~76 countries.
Watson Institute

Some examples:
• Africa: Mali, Mauritania, Niger, Nigeria, Somalia, Cameroon, Burkina Faso, Senegal, Chad
Stacker
+1

• Middle East / West Asia: Iraq, Syria, Jordan, Lebanon, Libya, Saudi Arabia, UAE, Oman, Yemen (also direct)
Watson Institute

• Other / Global: Pakistan, Kuwait, Kazakhstan, Albania, Cyprus, Turkey, Greece, Germany, UK, Italy, Tajikistan, Turkmenistan
Watson Institute




Here is a near-exhaustive list of countries where the U.S. is currently involved in counter-terror ("shadow") wars or military operations, based on the Costs of War Project. Watson Institute+2Costs of War+2

The map reports 76 countries of active U.S. counterterror war locations. Watson Institute



| **Country**                                | Notes / Type of U.S. Involvement                                        |
| ------------------------------------------ | ----------------------------------------------------------------------- |
| Afghanistan                                | airstrikes, past ground combat ([Watson Institute][1])                  |
| Albania                                    | training / assist ([Watson Institute][1])                              |
| Algeria                                    | counterterror assistance, training ([Watson Institute][1])              |
| Argentina                                  | small-scale "US Military Activity" per map ([Watson Institute][1])      |
| Australia                                  | US military base / presence ([Watson Institute][1])                    |
| Bahrain                                    | counterterror operations / training ([Watson Institute][1])            |
| Bangladesh                                | training or support ([Watson Institute][1])                            |
| Bosnia-Herzegovina                        | US military activity per map ([Watson Institute][1])                    |
| Bulgaria                                  | US "war locations" map ([Watson Institute][1])                          |
| Burkina Faso                              | counterterror training / combat ([Watson Institute][1])                |
| Cameroon                                  | counterterror training / activity ([Watson Institute][1])              |
| Central African Republic                  | US military activity ([Watson Institute][1])                            |
| Chad                                      | counterterror involvement ([Watson Institute][1])                      |
| Cuba                                      | US counterterror presence ([Watson Institute][1])                      |
| Cyprus                                    | training / assistance ([Watson Institute][1])                          |
| Democratic Republic of the Congo          | counterterror training / activity ([Watson Institute][1])              |
| Egypt                                      | Section 127e surrogate programs                                        |
| Ethiopia                                  | US "combat troops" (per map) ([Watson Institute][1])                    |
| Gabon                                      | training / capacity building ([Watson Institute][1])                    |
| Georgia                                    | US military / counterterror activity ([Watson Institute][1])            |
| Germany                                    | training, military presence ([Watson Institute][1])                    |
| Ghana                                      | training or military support ([Watson Institute][1])                    |
| Greece                                    | military cooperation, exercises ([Watson Institute][1])                |
| Hong Kong & Macau                          | listed on map ([Watson Institute][1])                                  |
| India                                      | counterterror training / operations ([Watson Institute][1])            |
| Indonesia                                  | US military activity per map ([Watson Institute][1])                    |
| Iraq                                      | air / ground combat; counterterror operations ([Watson Institute][1])  |
| Italy                                      | US presence, cooperation ([Watson Institute][1])                        |
| Jordan                                    | training, counter-extremist support ([Watson Institute][1])            |
| Kazakhstan                                | counterterror cooperation ([Watson Institute][1])                      |
| Kenya                                      | combat troops / special operations ([Costs of War][2])                  |
| Kosovo                                    | US military presence / training ([Watson Institute][1])                |
| Kyrgyzstan                                | counterterror involvement ([Watson Institute][1])                      |
| Kuwait                                    | base, operations support ([Watson Institute][1])                        |
| Kyrgyz Republic                            | see Kyrgyzstan (counterterror) ([Watson Institute][1])                  |
| Laos? *(not confirmed in map)*            | — *(not on main 76-country list)*                                      |
| Lebanon                                    | 127e surrogate involvement                                              |
| Liberia                                    | US military activity per map ([Watson Institute][1])                    |
| Libya                                      | counterterror operations, training ([Costs of War][2])                  |
| Maldive Islands                            | listed in US counterterror war map ([Watson Institute][1])              |
| Mali                                      | combat, training via "Operation Juniper Shield" ([Wikipedia][3])        |
| Mauritania                                | counterterror operations in Sahel context ([Watson Institute][1])      |
| Morocco                                    | US counterterror engagement ([Watson Institute][1])                    |
| Nepal                                      | assistance or training in counterterror context ([Watson Institute][1]) |
| Niger                                      | 127e / surrogate programs                                              |
| Nigeria                                    | counterterror training / operations ([Watson Institute][1])            |
| North Macedonia                            | training / military cooperation (map) ([Watson Institute][1])          |
| Oman                                      | presence / cooperation ([Watson Institute][1])                          |
| Pakistan                                  | major counterterror target, strikes, training ([nationofchange.org][4]) |
| Qatar                                      | cooperation and base usage ([Watson Institute][1])                      |
| Republic of the Congo (DRC already listed) | see DRC above ([Watson Institute][1])                                  |
| Rwanda? *(not clearly listed)*            | — *(not in primary map list)*                                          |
| Saudi Arabia                              | assistance, training ([Watson Institute][1])                            |
| Senegal                                    | counterterror training / presence ([Watson Institute][1])              |
| Sierra Leone? *(not explicitly listed)*    | — *(not major in map)*                                                  |
| Somalia                                    | drone / air strikes, special ops on ground ([Wikipedia][5])            |
| South Sudan                                | counterterror/training per map ([Watson Institute][1])                  |
| Spain                                      | military cooperation, exercises ([Watson Institute][1])                |
| Sri Lanka                                  | US military activity per map ([Watson Institute][1])                    |
| Sudan? *(not explicitly in 76 list)*      | — *(not listed in main 76)*                                            |
| Syria                                      | airstrikes, counterterrorism operations ([Watson Institute][1])        |
| Tajikistan                                | counterterror presence / cooperation ([Watson Institute][1])            |
| Thailand                                  | US involvement in counter-extremism per map ([Watson Institute][1])    |
| The United Kingdom                        | involved in US operations map ([Watson Institute][1])                  |
| Tunisia                                    | 127e / surrogate program per recent report                              |
| Turkey                                    | training, base usage, cooperation ([Watson Institute][1])              |
| Turkmenistan                              | counterterror cooperation / presence per map ([Watson Institute][1])    |
| Uganda                                    | counterterror training / support ([Watson Institute][1])                |
| United Arab Emirates                      | cooperation, counterterror support ([Watson Institute][1])              |
| Uzbekistan                                | training, US operations per map ([Watson Institute][1])                |
| West Bank & Gaza                          | listed in current counterterror map ([Watson Institute][1])            |
| Yemen                                      | direct combat / airstrikes target (Houthi) ([Wikipedia][6])            |
TheeCircle™ (EuroPeon Division)
     :cheers:    :cheers:

Smit

Quote from: Rstewart on November 22, 2025, 06:59 PMI think I call balls and strikes.

Having you here is like having our very own Angel Hernandez on this forum.  :lol:
Funny Funny x 3 View List

Rstewart

Quote from: Smit on November 23, 2025, 08:18 AMHaving you here is like having our very own Angel Hernandez on this forum.  :lol:

I Don't know who the fuck that is and I don't give two fucks about you  ;D
Funny Funny x 1 Thank  You Thank You x 1 Crazy Crazy x 1 View List

CNCAppsJames

Quote from: Newbeeee™ on November 22, 2025, 10:25 PM:cough:
Murrica = "World Police"
...
WTFLDNR

ALL you had to do is say :cough: CIA has entered the chat. :cough:

:coffee: 
Funny Funny x 1 View List
"That bill for your 80's experience...yeah, it's coming due. Soon." Author Unknown

Inventor Pro 2026 - CAD
CAMplete TruePath 2026 - CAV and Post Processing
Fusion360 and Mastercam 2026 - CAM

Smit

Quote from: Rstewart on November 23, 2025, 03:31 PMI Don't know

There sure seems to be a lot you don't know about.  :whistle:

MAGA :cheers: